| Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
|---|---|---|---|---|---|---|---|---|
| 498818 | 08/23/25 | 10:00 AM | Meet | Glencoe-Silver Lake Multiple Schools Opponent Schools Norwood Young AmericaGlencoe-Silver Lake Mayer Lutheran Sibley East |
Baylor Regional Park | |||
| 498818 | Sibley East Multiple Schools Opponent Schools Norwood Young AmericaGlencoe-Silver Lake Mayer Lutheran Sibley East |
|||||||
| 498818 | Norwood Young America Multiple Schools Opponent Schools Norwood Young AmericaGlencoe-Silver Lake Mayer Lutheran Sibley East |
|||||||
| 498818 | Mayer Lutheran Multiple Schools Opponent Schools Norwood Young AmericaGlencoe-Silver Lake Mayer Lutheran Sibley East |
|||||||
| 499233 | 08/28/25 | 04:30 PM | Game | Hutchinson |
Hutchinson High School | |||
| 490210 | 09/04/25 | 04:00 PM | Invitational | GFW Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
Tri-City United - Montgomery | |||
| 490210 | Minnesota Valley Lutheran Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Tri-City United Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Fairmont Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Glencoe-Silver Lake Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Sibley East Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Le Sueur-Henderson Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Norwood Young America Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Lake Crystal-Wellcome Memorial (next SY) Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Madelia Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Mayer Lutheran Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Medford Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Austin Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Belle Plaine Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Cannon Falls Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Jackson Country Central Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Jordan Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Loyola Catholic Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Mahtomedi Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Maple River Schools Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Westonka Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | New Century Academy Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | New Prague Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Nova Classical Academy Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Richfield Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Rochester Lourdes Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Southwest Christian Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | St. James Area Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | St. Peter (St. Peter MN) Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Stewartville Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | United South Central Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Visitation Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Waconia Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Waseca Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Academy of Holy Angels Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Mounds Park Academy Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | Parnassus Preparatory Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 490210 | New Ulm Multiple Schools Opponent Schools Tri-City UnitedGlencoe-Silver Lake Le Sueur-Henderson GFW Richfield Mayer Lutheran Waseca United South Central Jordan Rochester Lourdes St. Peter (St. Peter MN) Minnesota Valley Lutheran New Ulm Mounds Park Academy Waconia Jackson Country Central Fairmont Visitation Cannon Falls Austin Sibley East Medford Westonka Mahtomedi Norwood Young America Southwest Christian Stewartville Academy of Holy Angels New Prague Lake Crystal-Wellcome Memorial (next SY) Madelia Maple River Schools St. James Area Nova Classical Academy Loyola Catholic New Century Academy Parnassus Preparatory Belle Plaine |
|||||||
| 491289 | 09/09/25 | 04:00 PM | Meet | GFW Multiple Schools Opponent Schools Norwood Young AmericaMankato West Glencoe-Silver Lake Le Sueur-Henderson GFW Rockford Area Schools District Mayer Lutheran Jordan St. Peter (St. Peter MN) Mountain Lake Minnesota Valley Lutheran Sibley East Sleepy Eye Saint Mary's School Westonka HFCHS Southwest Christian Eagle Ridge Academy Montevideo Lake Crystal-Wellcome Memorial (next SY) Martin County West Tri-City United Truman Hutchinson Watertown-Mayer Loyola Catholic New Century Academy Belle Plaine |
Baylor Regional Park | |||
| 491289 | Minnesota Valley Lutheran Multiple Schools Opponent Schools Norwood Young AmericaMankato West Glencoe-Silver Lake Le Sueur-Henderson GFW Rockford Area Schools District Mayer Lutheran Jordan St. Peter (St. Peter MN) Mountain Lake Minnesota Valley Lutheran Sibley East Sleepy Eye Saint Mary's School Westonka HFCHS Southwest Christian Eagle Ridge Academy Montevideo Lake Crystal-Wellcome Memorial (next SY) Martin County West Tri-City United Truman Hutchinson Watertown-Mayer Loyola Catholic New Century Academy Belle Plaine |
|||||||
| 491289 | Sleepy Eye Saint Mary's School Multiple Schools Opponent Schools Norwood Young AmericaMankato West Glencoe-Silver Lake Le Sueur-Henderson GFW Rockford Area Schools District Mayer Lutheran Jordan St. Peter (St. Peter MN) Mountain Lake Minnesota Valley Lutheran Sibley East Sleepy Eye Saint Mary's School Westonka HFCHS Southwest Christian Eagle Ridge Academy Montevideo Lake Crystal-Wellcome Memorial (next SY) Martin County West Tri-City United Truman Hutchinson Watertown-Mayer Loyola Catholic New Century Academy Belle Plaine |
|||||||
| 491289 | Tri-City United Multiple Schools Opponent Schools Norwood Young AmericaMankato West Glencoe-Silver Lake Le Sueur-Henderson GFW Rockford Area Schools District Mayer Lutheran Jordan St. Peter (St. Peter MN) Mountain Lake Minnesota Valley Lutheran Sibley East Sleepy Eye Saint Mary's School Westonka HFCHS Southwest Christian Eagle Ridge Academy Montevideo Lake Crystal-Wellcome Memorial (next SY) Martin County West Tri-City United Truman Hutchinson Watertown-Mayer Loyola Catholic New Century Academy Belle Plaine |
|||||||
| 491289 | Glencoe-Silver Lake Multiple Schools Opponent Schools Norwood Young AmericaMankato West Glencoe-Silver Lake Le Sueur-Henderson GFW Rockford Area Schools District Mayer Lutheran Jordan St. Peter (St. Peter MN) Mountain Lake Minnesota Valley Lutheran Sibley East Sleepy Eye Saint Mary's School Westonka HFCHS Southwest Christian Eagle Ridge Academy Montevideo Lake Crystal-Wellcome Memorial (next SY) Martin County West Tri-City United Truman Hutchinson Watertown-Mayer Loyola Catholic New Century Academy Belle Plaine |
|||||||
| 491289 | Sibley East Multiple Schools Opponent Schools Norwood Young AmericaMankato West Glencoe-Silver Lake Le Sueur-Henderson GFW Rockford Area Schools District Mayer Lutheran Jordan St. Peter (St. Peter MN) Mountain Lake Minnesota Valley Lutheran Sibley East Sleepy Eye Saint Mary's School Westonka HFCHS Southwest Christian Eagle Ridge Academy Montevideo Lake Crystal-Wellcome Memorial (next SY) Martin County West Tri-City United Truman Hutchinson Watertown-Mayer Loyola Catholic New Century Academy Belle Plaine |
|||||||
